|
The Purple Carnival March
Inv #: 50357540
Published by: G. Schirmer, Inc.
Hal Leonard Concert Band Series
Price: $80.00 U.S.
|
Arranger: Frank Erickson.
Composer: Harold Alford.
Score and Parts.
Full Songlist:
Purple Carnival (H.Alford)
| Instrumentation | Parts# | Pages |
| FULL SCORE | 1 | 28 |
| PICCOLO | 1 | 2 |
| FLUTE 1 | 4 | 2 |
| FLUTE 2 | 4 | 2 |
| OBOE 1 | 1 | 2 |
| OBOE 2 | 1 | 2 |
| BASSOON | 2 | 3 |
| EB CLARINET | 1 | 2 |
| BB CLARINET 1 | 4 | 3 |
| BB CLARINET 2 | 4 | 3 |
| BB CLARINET 3 | 4 | 3 |
| EB ALTO CLARINET | 2 | 3 |
| BB BASS CLARINET | 2 | 3 |
| EB CONTRA ALTO CLARINET | 1 | 3 |
| BB CONTRA BASS CLARINET | 1 | 3 |
| EB ALTO SAXOPHONE 1 | 2 | 3 |
| EB ALTO SAXOPHONE 2 | 2 | 3 |
| BB TENOR SAXOPHONE | 2 | 2 |
| EB BARITONE SAXOPHONE | 1 | 3 |
| BB CORNET 1 | 3 | 2 |
| BB CORNET 2 | 3 | 2 |
| BB CORNET 3 | 3 | 2 |
| BB CORNET 4 | 3 | 2 |
| F HORN 1 | 1 | 2 |
| F HORN 2 | 1 | 2 |
| F HORN 3 | 1 | 2 |
| F HORN 4 | 1 | 2 |
| TROMBONE 1 | 2 | 2 |
| TROMBONE 2 | 2 | 2 |
| TROMBONE 3 | 2 | 2 |
| BARITONE B.C. | 2 | 3 |
| BARITONE T.C. | 2 | 3 |
| TUBA | 6 | 3 |
| STRING BASS | 1 | 2 |
| PERCUSSION | 4 | 3 |
| TIMPANI | 1 | 2 |
Grade 4-5. |
|
 |
 |
Here's a handy tool. The sheet music Notation Guide This guide shows examples of the different sheet music notation formats used in our publications. Tab and Midi Keyboard compatibility charts can also be found here
|
|
|
 |
 |
 |


Free Viewer lets you transpose. change instruments, midi playback and more!
|
|
|
 |
|